Deposit Rates

We make saving easy with great rates and flexible terms!

 

CDs and IRAs
(Effective: Wednesday, February 01, 2012)
Program Term Minimum
Balance
to open
Minimum
Daily
Balance
to earn APY*
Interest Rate APY*
Certificates of Deposit 91 days $1,000.00 $10.00 0.20% 0.20%
6 months $1,000.00 $10.00 0.30% 0.30%
1 year $1,000.00 $10.00 0.50% 0.50%
18 months $1,000.00 $10.00 0.75% 0.75%
2 years $1,000.00 $10.00 1.09% 1.10%
3 years $1,000.00 $10.00 1.14% 1.15%
4 years $1,000.00 $10.00 1.49% 1.50%
IRA Fixed 2 years $500.00 $10.00 0.50% 0.50%
IRA Adjustable 1 year $500.00 $10.00 0.60% 0.60%
(Rate and APY may change during term.)
*Annual Percentage Yields (APYs) assume interest and principal remain on deposit until maturity. Early withdrawals from CDs are subject to penalty. APYs are subject to change without notice. Fees on accounts can reduce earnings. Minimum balance required to obtain the APY.
Checking and Savings
(Effective: Wednesday, February 01, 2012)
Program Minimum
Balance
to open
Minimum Daily
Balance
to earn APY*
Interest Rate APY*
NOW Checking $100.00 $10.00 0.10% 0.10%
Statement & Passbook Savings $10.00 $10.00 0.20% 0.20%
Club Accounts $10.00 $10.00 0.20% 0.20%
Money Market $1,000.00 $1000.00 and above 0.70% 0.70%
    $10.00 to $999.99 0.20% 0.20%
Premium Money Market $20,000 $20,000.00 and above 0.70% 0.70%
    $1,000 to 19,999.00 0.70% 0.70%
    $10.00 to $999.99 0.20% 0.20%
*Annual Percentage Yields (APYs) are subject to change without notice. Fees on accounts can reduce earnings. Minimum balance is required to obtain the APY.

For more information, please contact us if you have any questions about our products or services. You can use our information request form, or give us a call at (617) 254-0707.